| Section | Name | SBP adoption / revision date | PIP creation / revision date |
| 35 | HUMAN RESOURCES | ||
| Goals |
| ||
| Administrative Transfers |
| ||
| 35-1.1 | Human Resources Policies and Policy Implementation Procedures |
| |
| 35-2.1 | Staffing Requirements | ||
| 35-2.2 | Staff Reductions |
| |
| 35-2.2 | Staff Reductions - A-Scale |
| |
| 35-2.2 | Staff Reductions - C, D and M-Scale |
| |
| 35-2.2 | Staff Reductions - E and P-Scale |
| |
| 35-2.2 | Staff Reductions - G-Scale |
| |
| 35-2.2 | Staff Reductions - T-Scale |
| 3/9/12 |
| 35-2.2 | Staff Reductions - X-Scale |
| |
| 35-2.3 | Position Classification | ||
| 35-3 | Employment | 12/20/12 |
|
| 35-3.1 | Recruitment and Employment |
| |
| 35-3.2 | Transfers |
| |
| 35-3.3 | Substitutes |
| 12/20/12 |
| 35-3.4 | New Employee Orientation |
| |
| 35-3.5 | Probationary Period |
| |
| 35-3.6 | Personnel Records |
| |
| 35-3.7 | Resignation |
| 5/29/09 |
| 35-3.8 | Professional Qualifications - Licensure |
| |
| 35-3.9 | Teacher Qualifications - Education of Gifted Students | ||
| 35-3.10 | Teacher Qualifications - Technology Standards for Instructional Personnel (TSIPs) |
| |
| 35-3.11 | Physical Examinations |
| |
| 35-3.12 | Career Rotation for Administrators |
| |
| 35-3.13 | Assignment of Teachers and Assistants |
| |
| 35-3.14 | Promotions |
| |
| 35-3.15 | Employment Beyond the Normal Workday and School Year |
| |
| 35-3.16 | Employee Dress Standards, Safety Equipment and Identification Badges |
| 12/20/12 |
| 35-3.17 | A-Scale Qualifications |
| |
| 35-4.1 | Human Relations - Employee Assistance Program | ||
| 35-4.2 | Human Relations - Employee - Employer Communications |
| |
| 35-4.2 | Human Relations - T-Scale Employee- Employer Communications |
| 3/9/12 |
| 35-4.2 | Employee Advisory Committees |
| |
| 35-4.2 | Employee Organizations |
| |
| 35-4.2 | Administrative Forum |
| |
| 35-4.3 | Workplace Violence | ||
| 35-4.4 | Employee Relations - Equal Employment Opportunity | ||
| 35-4.5 | Employee Communication in Native Language |
| |
| 35-4.6 | Grievance Procedures | ||
| 35-4.7 | Political Activity of School Board Employees |
| |
| 35-4.8 | Substance Abuse | ||
| 35-4.9 | Disciplinary Actions | ||
| 35-4.10 | Prevention of Sexual Misconduct and Abuse | 12/20/12 | |
| 35-5 | Leave | 2/21/13 |
|
| 35-5.1 | Annual Leave |
| 12/20/12 |
| 35-5.2 | Personal Leave |
| |
| 35-5.3 | Sick Leave |
| |
| 35-5.4 | Leave of Absence |
| |
| 35-5.5 | Absent Without Leave (AWOL) |
| |
| 35-5.6 | Family and Medical Leave |
| 4/12/13 |
| 35-5.7 | Workers' Compensation Leave | 12/20/12 | |
35-5.8 | Military Leave |
| |
| 35-5.9 | Professional Leave |
| |
| 35-5.10 | Study Leave |
| |
| 35-5.11 | Sabbatical Leave |
| |
| 35-5.12 | Leave for Religious Observances |
| |
| 35-5.13 | Other Leave |
| |
| 35-5.14 | Sick Leave Donations |
| |
| 35-5.15 | Organizational Leave |
| |
| 35-6.1 | Holidays | ||
| 35-6.2 | Retirement |
| |
| 35-6.2 | Early Retirement |
| |
| 35-6.2 | Reemployment of Retirees |
| |
| 35-6.2 | Defined Contribution Program |
| |
| 35-6.3 | Employee Health and Dental Insurance | 12/20/12 | |
| 35-6.3 | Retiree Health Insurance |
| 12/20/12 |
| 35-6.3 | Retiree Dental Insurance |
| 12/20/12 |
| 35-6.4 | Other Benefits |
| |
| 35-6.4 | Other Benefits - Scholarships | ||
| 35-6.4 | Other Benefits - Workers Compensation |
| |
| 35-6.4 | Live and Work in Arlington Housing Grants |
| |
| 35-7.1 | Support Service Employee Evaluation | ||
| 35-7.1 | Support Service Employee Performance Improvement Process |
| |
| 35-7.2 | T-Scale Evaluation | ||
| 35-7.3 | Administrator & Non-Instructional Professional Staff Evaluations | ||
| 35-7.4 | Professional Development | ||
| 35-7.5 | Employee Recognition | ||
| 35-8.1 | Salary | ||
| 35-8.1 | Advancement on Salary Schedules | 12/20/12 | |
| 35-8.1 | Payroll Procedures |
| 12/20/12 |
| 35-8.1 | Payroll - Teacher Pay-Setting |
| |
| 35-8.1 | Payroll - Other Employee Pay-Setting |
| |
| 35-8.1 | Stipends - Academic and Athletic |
| |
| 35-8.1 | School Bus Driver Retention Bonuses |
| |
| 35-8.2 | Overtime Compensation | ||
| 35-8.3 | Contracts and Work Schedules | 12/20/12 | |
| 35-8.3 | Emergency Closings |
| |
| 35-8.4 | Professional Standards - Support Service Employees | ||
| 35-8.6 | Telecommuting | 8/16/12 | 12/20/12 |