Section | Name | SBP adoption / revision date | PIP creation / revision date |
50 | OPERATIONS, FACILITIES, AND EQUIPMENT | ||
50 | Goals | ||
50-1 | Construction and Maintenance |
| |
50-1.1 | Capital Program Implementation |
| |
50-1.1 | Transportation Demand Management | ||
50-1.2 | Building Level Planning Committees |
| |
50-1.3 | Project Planning |
| |
50-1.4 | Environmental Assessments |
| |
50-1.5 | Selection of Architectural and Engineering Firms |
| |
50-1.6 | Maintenance Program |
| |
50-1.7 | Capital Projects Fund (Pay-Go) |
| |
50-1.8 | Signs on School Property |
| |
50-1.9 | Safety During Construction |
| |
50-1.10 | Naming of Facilities | ||
50-2 | Plant Operations |
| |
50-2.1 | General Housekeeping |
| |
50-2.2 | Solid Waste and Recycling |
| |
50-2.3 | Hazardous Materials |
| |
50-2.4 | Pest Control |
| |
50-2.5 | Snow Removal |
| |
50-3 | Health and Safety |
| |
50-3.1 | Student Safety |
| |
50-3.2 | Student Incident Reporting |
| |
50-3.3 | Environmental Safety and Health |
| |
50-3.4 | Employee Safety |
| |
50-3.5 | Restrictions for School Facilities and Grounds |
| 2/03 |
50-3.6 | Photography on School Grounds |
| |
50-3.7 | Personal Hygiene |
| |
50-3.8 | School Safety Audits and Security |
| |
50-3.9 | School Security Plan |
| |
50-3.10 | Emergency and Disaster Planning |
| |
50-3.11 | Emergency and Disaster Preparedness |
| |
50-3.12 | School Crisis and Emergency Plan |
| |
50-3.13 | Operations During Hazardous Conditions |
| |
50-4 | Real Property | 1/07 | |
50-4.1 | Acquisition for Real Property | 2/03 | |
50-4.2 | Use/Disposition of Real Property |
| |
50-4.3 | Telecommunication Facilities on School Property |
| |
50-4.4 | Use of School Equipment | ||
50-5 | Transportation |
| |
50-5.1 | Pupil Transportation |
| |
50-5.2 | Staff Use of School Board Vehicles | 2/03 | |