INTERNATIONAL BACCALAUREATE | Year | # of Subjects Offered | # of Exams Administered (not incl. TOK, EE & N) | # of Students Taking one or more IB Exams | # of Diploma Candidates | # of Diplomas Awarded | % Diploma Pass rate | # of Exam Pass rate | % Exam Pass rate |
| 2012 | 31 | 924 | 411 | 59 | 56 | 95% | 649 | 70% |
| 2011 | 31 | 706 | 364 | 43 | 35 | 81% | 511 | 72% |
| 2010 | 30 | 684 | 319 | 52 | 44 | 85% | 506 | 73% |
| 2009 | 29 | 618 | 292 | 47 | 44 | 94% | 446 | 72% |
| 2008 | 36 | 629 | 277 | 51 | 47 | 92% | 465 | 74% |
| 2007 | 29 | 637 | 286 | 52 | 47 | 90% | 437 | 69% |
| 2006 | 29 | 512 | 248 | 52 | 44 | 85% | 413 | 81% |
| 2005 | 28 | 496 | 206 | 51 | 45 | 88% | 415 | 84% |
| 2004 | 29 | 431 | 200 | 37 | 33 | 89% | 358 | 83% |
| 2003 | 31 | 413 | 201 | 36 | 32 | 89% | 341 | 83% |
| 2002 | 25 | 358 | 175 | 30 | 28 | 93% | 321 | 90% |
| 2001 | 18 | 276 | 139 | 23 | 18 | 78% | 223 | 81% |
| 2000 | 20 | 303 | 163 | 17 | 17 | 100% | 234 | 77% |
| 1999 | 17 | 209 | 121 | 11 | 10 | 91% | 167 | 80% |
| 1998 | 17 | 159 | 80 | 13 | 12 | 92% | 134 | 84% |
| 1997 | 5 | 34 | 24 | - | - | - | 27 | 79% |
| | IB Graduates Survey | |
In 2011, the IBO conducted a Graduate Destination Survey in the US and other major countries. Some of the more important findings include: